Currency Pair | Tick Size | Average Spread | TP/SL Min Level (Points) | Standard Contact Size Per Lot |
Min Trade Size (Lots) | Max Trade Size (Lots) |
---|---|---|---|---|---|---|
EURUSD | 0.00001 | 0.9 | 10 | EUR 100,000 | 0.01 | 100 |
GBPUSD | 0.00001 | 1.1 | 10 | GBP 100,000 | 0.01 | 100 |
USDJPY | 0.001 | 1.1 | 10 | USD 100,000 | 0.01 | 100 |
USDCHF | 0.00001 | 1.8 | 10 | USD 100,000 | 0.01 | 100 |
AUDUSD | 0.00001 | 1.4 | 10 | AUD 100,000 | 0.01 | 100 |
NZDUSD | 0.00001 | 1.3 | 10 | NZD 100,000 | 0.01 | 100 |
USDCAD | 0.00001 | 1.2 | 10 | USD 100,000 | 0.01 | 100 |
Currency Pair | Tick Size | Average Spread | TP/SL Min Level (Points) | Standard Contact Size Per Lot |
Min Trade Size (Lots) | Max Trade Size (Lots) |
---|---|---|---|---|---|---|
EURJPY | 0.001 | 1.4 | 10 | EUR 100,000 | 0.01 | 100 |
GBPJPY | 0.001 | 2.1 | 10 | GBP 100,000 | 0.01 | 100 |
EURGBP | 0.00001 | 1.4 | 10 | EUR 100,000 | 0.01 | 100 |
AUDJPY | 0.001 | 1.6 | 10 | AUD 100,000 | 0.01 | 100 |
CADJPY | 0.001 | 1.6 | 10 | CAD 100,000 | 0.01 | 100 |
CHFJPY | 0.001 | 1.6 | 10 | CHF 100,000 | 0.01 | 100 |
EURAUD | 0.00001 | 2.2 | 10 | EUR 100,000 | 0.01 | 100 |
EURCAD | 0.00001 | 2.1 | 10 | EUR 100,000 | 0.01 | 100 |
GBPAUD | 0.00001 | 2.3 | 10 | GBP 100,000 | 0.01 | 100 |
GBPCAD | 0.001 | 2.4 | 10 | GBP 100,000 | 0.01 | 100 |
AUDCAD | 0.00001 | 2 | 10 | AUD 100,000 | 0.01 | 100 |
AUDCHF | 0.00001 | 2.2 | 10 | AUD 100,000 | 0.01 | 100 |
AUDNZD | 0.00001 | 3 | 10 | AUD 100,000 | 0.01 | 100 |
CADCHF | 0.00001 | 1.7 | 10 | CAD 100,000 | 0.01 | 100 |
EURCHF | 0.00001 | 1.6 | 10 | EUR 100,000 | 0.01 | 100 |
EURNZD | 0.00001 | 3.8 | 10 | EUR 100,000 | 0.01 | 100 |
GBPCHF | 0.00001 | 1.4 | 10 | GBP 100,000 | 0.01 | 100 |
GBPNZD | 0.00001 | 4.4 | 10 | GBP 100,000 | 0.01 | 100 |
NZDCAD | 0.00001 | 1.9 | 10 | NZD 100,000 | 0.01 | 100 |
NZDCHF | 0.00001 | 1 | 10 | NZD 100,000 | 0.01 | 100 |
NZDJPY | 0.001 | 1.8 | 10 | NZD 100,000 | 0.01 | 100 |
Currency Pair | Tick Size | Average Spread | TP/SL Min Level (Points) | Standard Contact Size Per Lot |
Min Trade Size (Lots) | Max Trade Size (Lots) |
---|---|---|---|---|---|---|
EURTRY | 0.00001 | 63.6 | 30 | EUR 100,000 | 0.01 | 100 |
USDCZK | 0.0001 | 10.6 | 30 | USD 100,000 | 0.01 | 100 |
USDMXN | 0.00001 | 28.6 | 30 | USD 100,000 | 0.01 | 100 |
USDTRY | 0.00001 | 42.6 | 30 | USD 100,000 | 0.01 | 100 |
EURNOK | 0.00001 | 26.2 | 30 | EUR 100,000 | 0.01 | 100 |
EURPLN | 0.00001 | 16.6 | 30 | EUR 100,000 | 0.01 | 100 |
EURSEK | 0.00001 | 16.6 | 30 | EUR 100,000 | 0.01 | 100 |
EURSGD | 0.00001 | 2.8 | 30 | EUR 100,000 | 0.01 | 100 |
TRYJPY | 0.001 | 5.2 | 30 | TRY 100,000 | 0.01 | 100 |
USDCNH | 0.00001 | 5.2 | 30 | USD 100,000 | 0.01 | 100 |
USDDKK | 0.00001 | 15.6 | 30 | USD 100,000 | 0.01 | 100 |
USDHUF | 0.001 | 21.6 | 30 | USD 100,000 | 0.01 | 100 |
USDNOK | 0.00001 | 22.2 | 30 | USD 100,000 | 0.01 | 100 |
USDPLN | 0.00001 | 7.6 | 30 | USD 100,000 | 0.01 | 100 |
USDSEK | 0.00001 | 15.6 | 30 | USD 100,000 | 0.01 | 100 |
USDSGD | 0.00001 | 2.4 | 30 | USD 100,000 | 0.01 | 100 |
USDZAR | 0.00001 | 70.6 | 30 | USD 100,000 | 0.01 | 100 |
ZARJPY | 0.001 | 1 | 30 | ZAR 100,000 | 0.01 | 100 |
- Swap rates can be found under the specification in the market watch on the MT4 platform.
- Spreads are variable and can widen during overnight hours.
- Please note that FXGate spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. We will attempt to notify the client before applying any changes on the margin requirements but does not guarantee it will always be able to do so.